Statistics Summary for 1989-90


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
AKITA, Devon....... 23-15  473 20.6  55-184  .299   2-8    .250  48-75   .640   18  30   48  2.1  51  1  50  62   4  33  160  7.0
ANDERSON, Khyra.... 24-2   421 17.5  59-146  .404   0-0    .000  31-56   .554   85 103  188  7.8  79  4  13  30  40  21  149  6.2
FRAZIER, Brigette.. 26-23  650 25.0  43-109  .394   1-2    .500  40-64   .625   83 134  217  8.3  84  4  21  42  24  43  127  4.9
GRAY, Letoyia...... 22-1   380 17.3  39-123  .317   0-1    .000  30-47   .638   25  38   63  2.9  49  2  37  74   5  28  108  4.9
KRAUSE, Allison.... 24-24  785 32.7  39-128  .305   3-17   .176  21-33   .636    6  47   53  2.2  34  0 120  98   1  34  102  4.3
McKENNY, Connie.... 16-5   321 20.1  30-105  .286   0-0    .000  15-35   .429   18  21   39  2.4  58  4  23  51   2  23   75  4.7
PUNCH, Melissa..... 25-2   319 12.8  57-108  .528   4-9    .444  25-36   .694   28  60   88  3.5  52  2   6  28   5  15  143  5.7
SCOTT, Julie....... 26-12  617 23.7  83-188  .441  27-63   .429  21-28   .750   14  32   46  1.8  44  0  31  52   4  43  214  8.2
SLATER, Denise..... 25-22  612 24.5  83-237  .350   5-22   .227  26-44   .591   26  46   72  2.9  59  2  36  71   8  34  197  7.9
VANLANDINGHAM, Dion 26-23  670 25.8 113-267  .423   0-0    .000  46-91   .505   83  95  178  6.8  66  3  14  57  25  39  272 10.5
Team totals........ 26       0      601-1595 .377  42-122  .344 303-509  .595  386 606  992 38.2 576 22 351 565 118 313 1547 59.5
Opp totals......... 26       0      545-1403 .388  41-101  .406 482-720  .669  313 584  897 34.5 472 16 309 590  65 305 1613 62.0

Results for 1989-90

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   11/21/1989      PT. LOMA NAZARENE    W  68-56
   11/22/1989   at Cal State San B'dino W  53-47
   11/24/1989   vs West Texas St        L  43-64
   11/25/1989   at Cal State L.A.       L  63-69
   11/28/1989      MASTER'S             W  86-31
   12/1/1989    vs Grand Canyon         W  79-56
   12/2/1989    vs Sonoma State         W  91-90
   12/5/1989    at Cal Baptist          W  60-58
   12/8/1989       BIOLA                W  80-53
   12/18/1989   at UC Davis             L  52-74
   12/19/1989   at Sacramento St.       L  62-76
   12/23/1989      CAL STATE HAYWARD    L  51-64
   1/3/1990     at Vanguard             W  62-56
   1/8/1999     at Loyola Marymount     L  50-61
  *1/12/1990    at Cal Poly Pomona      L  50-78
  *1/13/1990    at UC Riverside         W  61-53
  *1/19/1990    at Cal State Northridge L  43-50
  *1/20/1990    at Cal State L.A.       L  45-50
  *1/27/1990       CAL POLY             L  63-79
  *2/2/1990        CHAPMAN              L  48-79
  *2/3/1990     at Chapman              L  58-73
  *2/9/1990        CAL STATE NORTHRIDGE W  54-44
  *2/10/1990       CAL STATE L.A.       W  69-55
  *2/17/1990    at Cal Poly             L  57-73
  *2/23/1990       CAL POLY POMONA      L  46-66
  *2/23/1990       UC RIVERSIDE         L  53-58

   Overall: 11-15
Conference: 3-9
      Home: 5-5
      Away: 4-9
   Neutral: 2-1